Across 116 listings that publish an hourly rate, the median is £120 an hour. Half of all listings sit between £100 and £150; the full range runs from £99 to £250.
How the national market splits by price
Where each city sits
| City | Listings with a rate | Median hourly | Middle 50% | vs national |
|---|---|---|---|---|
| London | 79 | £120 | £100–£150 | 0% |
| Manchester | 7 | £120 | £120–£130 | 0% |
| Leeds | 6 | £140 | £125–£140 | +17% |
| Liverpool | 5 | £150 | £120–£150 | +25% |
| Birmingham | 4 | sample too small to report | ||
| Bristol | 3 | sample too small to report | ||
| Edinburgh | 2 | sample too small to report | ||
| Aberdeen | 2 | sample too small to report | ||
| Newcastle | 2 | sample too small to report | ||
| Coventry | 1 | sample too small to report | ||
| Reading | 1 | sample too small to report | ||
| Glasgow | 1 | sample too small to report | ||
| Dundee | 1 | sample too small to report | ||
| Bournemouth | 1 | sample too small to report | ||
| Cardiff | 1 | sample too small to report | ||
How these figures are produced
Every number on this page comes from the hourly rates published by listings on this site — not from a survey, an estimate or an average of advertised “from” prices. Only the hourly rate is used; a 30-minute or overnight price is never converted into an hourly figure, because that produces numbers no listing actually charges.
Statistics are computed across every published listing that carries an hourly rate (116 of them at the last rebuild), not across the handful shown on screen. Listings without a published rate are excluded entirely rather than counted as zero. Figures last rebuilt on 26 August 2026.